You are here: Home > Shop > Amplifiers/Receivers/Processor > AV Receivers > Yamaha RX-Z11 11.2 Home Theatre Receiver
Yamaha RX-Z11 11.2 Home Theatre Receiver
- Brands:
- Yamaha
- Price:
- NZD
$9999.00$6888.00
| Channels | 11.2 |
| RMS Output Power (20Hz - 20kHz) | 140W x 7 + 50W x 4 |
| RMS Output Power (1kHz) | |
| Total Power (20Hz - 20kHz) | 1,180W |
| Dolby TrueHD | • |
| Dolby Digital EX/ Dolby Pro Logic IIx | • (Plus) |
| DTS-HD Master Audio | • |
| DTS-ES Discrete 6.1 | • |
| DTS 96/24 / DTS Neo:6 | • |
| Pure Direct | • |
| HD Radio Tuner | • |
| iPod Compatibility | • (With optional YDS-10) |
| Bluetooth Compatibility | |
| Compressed Music Enhancer | • |
| Neural Surround | • (Neural-THX) |
| XM HD Surround | • |
| SRS (Circle Surround II) | • |
| THX Processing | Ultra 2 Plus Surround EX |
| Sirius Satellite Radio Ready | |
| XM Satellite Radio Ready | • |
| HDMI (In/Out) | (5 / 2 ) Ver 1.3a |
| i.Link (IEEE 1394) | |
| Component Video (In/Out) | (4 / 2) |
| A/V Inputs (S-Video) | 8 (All S-Video) |
| Digital Inputs/Outputs [O: Optical, C: Coaxial] | (O:5, C:4 / O:1,C:1) |
| Front A/V with Digital Input | • (With HDMI / S-Video / Optical / USB) |
| Front Mini Input for Portables | |
| Front USB Input For Flash Memory Drives | • (Dual USB - Front and Rear) |
| LAN Terminal RJ-45 Network Connection | • |
| D/A Conversion | 192 kHz / 24 bit |
| Surround Programs | 38 |
| Night Listening Enhancer | • |
| DCDi Processing | |
| Time Base Corrector | • |
| HDMI Up Conversion | • (Scale to 480p / 720p / 1080i / 1080p) |
| Component Video Up Conversion | • |
| S-Video Up Conversion | • |
| Dialogue Lift | • |
| YPAO (w/Optimizer Microphone) | • |
| On-Screen Display | • (With GUI) |
| Assignable Power Amp | • |
| Zone Speaker Terminals | • (Zone 2 / 3 / 4 ) |
| Zone 2 Output | • (Component / Composite / Optical / Coaxial) |
| Zone 3 Output | • (Audio Only) |
| Zone 4 Output | • (Audio Only) |
| Zone Power Switching | • Main/ Zone2 / Zone3 / Zone4 (Front panel) |
| Zone Remote Control | • |
| RS-232C Interface | • |
| +12V Trigger Output | • (x 2) |
| IR Ports | • (x 2) |
| Receiver Manager Software | • |
| Speaker A, B or A + B | |
| Selectable Subwoofer Crossover | • (9-band) |
| Multi-Channel Decoder Inputs | 8-Channel |
| Pre-Out All Channels | • |
| Learning Remote Capability | • |
| Macro Command Capability | • |
| Product Dimensions (W x H x D) | 17-1/8” x 8-5/16” x 18-7/16” |
| Product Weight (lbs.) | 73 |
| Shipping Dimensions (W X H X D) | 22-1/4" x 12-1/2" x 21-1/4" |
| Shipping Weight (LBS) | 88/(39kg) |