Yamaha BD-S667 Blu-ray player
- Brands:
- Yamaha
- Price:
- NZD
$599.00$499.00
![]() | Superior image quality Blu-Ray players give you the ability to have up to four times the video quality that DVD offers. It is also the perfect match to take advantage of your new high definition display. With Yamaha Blu-Ray, picture quality takes on a whole new level of realism! | ![]() | Yamaha sound quality With a Yamaha Blu-Ray player matched with a Yamaha receiver sound takes on a profound sense of depth. Audio tracks on Blu-Ray discs can be like-for-like identical to the studio master. With a Yamaha Blu-Ray player and amplifier, you can re-live the experience of the theatre in your home. |
![]() | SCENE function. Making it easier! Yamaha’s proprietary SCENE function allows you to easily engage with what you want to watch. By simply pressing the Blu-Ray button, for example, your amplifier will turn on, change the input to Blu-Ray and automatically go to a 7 channel audio mode. It will also turn your Blu-Ray player on, and leave it there waiting for a disc to be inserted. We just want to make your listening experience easier! | ![]() | A perfect match! Yamaha Blu-Ray players aesthetically match all Yamaha 67 series receivers. From the width of the player, the colour and the front display are all designed to ensure your player fits in perfectly with you current setup. |
![]() | USB and Ethernet, for all types of content The BD-S667 features a USB port on the front, as well as an Ethernet socket so you can enjoy your stored music, movies and photos without having to burn them to disc. Simply navigate to them using the BD-S667’s on-screen menu – it’s that simple. |
| GENERAL | ||
| • Power Supply | AC 240 V, 50 Hz | |
| • Power Consumption | 30 W | |
| • Standby Power Consumption | 1 W | |
| • Dimensions (W x H x D) | 435 x 86 x 257 mm | |
| • Weight | 3 kg | |
| AUDIO PERFORMANCE | ||
| • Audio output level | ||
| (1 kHz, 0 dB, BD/DVD/CD-DA) | 2 ± 0.3 V | |
| • Signal to nose ratio | ||
| BD / DVD / CD-DA | 110 dB or more | |
| • Dynamic range | ||
| BD / DVD / CD-DA | 100 dB or more | |
| • Harmonic distortion (1 kHz) | ||
| BD / DVD / CD-DA | 0.003 % or less | |
| • Frequency response | ||
| BD / DVD | 4 Hz to 22 kHz (48 kHz Sampling) | |
| 4 Hz to 44 kHz (96 kHz Sampling) | ||
| CD-DA | 4 Hz to 20 kHz | |
| INPUT / OUTPUT | ||
| • HDMI Output | Type A Connector x 1 | |
| 480p/576p/720p/1080i/1080p/1080p@24Hz, | ||
| Deep Colour, x.v. Colour support | ||
| • Component Video Output | Y: 1 Vp-p (75 ohms) | |
| PB, PR: 0.7 Vp-p (75 ohms) | ||
| • S-Video Output | Y: 1 Vp-p (75 ohms) | |
| C: 0.3 Vp-p (75 ohms)(PAL) | ||
| • Video Output | 1 Vp-p (75 ohms) | |
| • Digital Output | Optical x 1, Coaxial x 1 | |
| • Analogue Audio Output | L/R 2ch × 1 | |
| • USB | Type A connector × 2 | |
| • Other output equipments | Remote IN/OUT x 1 | |
| Ethernet x 1 (for BD-LIVE) | ||




